Names |
Born |
Died |
JACKIE | ||
Unknown | ||
JACKY | ||
Unknown | ||
JACOBELLIE | ||
Donna | ||
JACOBS | ||
Unknown | ||
Trevor | ||
JACOBUS | ||
Sarah | born Abt 1895 | died 29 Dec 1990 |
JACOBY | ||
Aimee Lynn | ||
Raymond | ||
JACQUILINE | ||
Unknown | ||
JAEGER | ||
Mildred | ||
JAFFE | ||
Max | born 1883 | died 30 Jul 1950 |
JAFFEE | ||
Anna Rachel | ||
JANE | ||
Unknown | ||
JANET | ||
Unknown | ||
JARCAIG | ||
Leah Shira | ||
Miriam Esther | ||
Shlomo | ||
Yisroel Meir | ||
Yitchak Elchonon Nochum | ||
Yosef Tzvi | ||
JEAN | ||
Unknown | ||
JEANETTE | ||
Unknown | ||
JENKINS | ||
Jeffrey | ||
Jeremy | ||
Joshua | ||
JESSE | ||
Unknown | born 15 Apr 1889 | died Mar 1973 |
Unknown | ||
JESSOP | ||
Nikki | ||
JESSUP | ||
Amy Frances | ||
JOCHANAN | ||
Unknown | ||
JODY | ||
Unknown | ||
JOFFAITE | ||
Feiga | born 1824 | died 1898 |
JOFFE | ||
Jennie | born 1879 | |
Roslyn | ||
JOHNSON | ||
Gary | ||
Gavin | ||
Ladonna C. | born 10 May 1919 | died 10 Apr 2001 |
Toni | ||
JON | ||
Unknown | ||
JONATHAN | ||
Unknown | ||
JOSEPH | ||
Harriet | ||
JOSEPHSON | ||
Carl | ||
Eric | died Abt 1990 | |
Julius | ||
Matthew | born 15 Feb 1899 | died 13 Mar 1978 |
Matthew | ||
JOYCE | ||
Unknown | ||
JR | ||
A Roscoe Schlessinger | ||
JR. | ||
Mark Ouimette | ||
JUDITH | ||
Unknown | ||
Unknown | ||
JUDY | ||
Unknown | ||
Unknown | ||
JULIANNE | ||
Unknown | ||
JUNE | ||
Unknown |