Names |
Born |
Died |
| TAIPIOT | ||
| Tzila | ||
| TALAN | ||
| Corinne Marie | ||
| Daniel | born 1919 | died 1977 |
| Erica Rachel | ||
| Lily Francis | ||
| Randall | ||
| Robert | ||
| Teri | ||
| TALBERT | ||
| Edward Andrew | ||
| Joseph | ||
| TALKINGTON | ||
| Steve | ||
| TAMURA | ||
| Yoshimi | ||
| TANKIN | ||
| Alan | ||
| Harry Jay | ||
| Luis H. | ||
| Robert | ||
| Robert Louis | ||
| TANNENBAUM | ||
| Sarah | ||
| TATE | ||
| Jesse William David | ||
| Krystle Grace | ||
| Lauren Nicole | ||
| William Keith | ||
| TAUBA | ||
| Unknown | born 1772 | |
| TAUBER | ||
| Shamshon | ||
| TEENY | ||
| Unknown | ||
| TEPER | ||
| Arturo | ||
| Elias | ||
| Gustavo | ||
| Moises Luis | ||
| Monica | ||
| Sofia | ||
| Victoria | ||
| TERKELTAUB | ||
| Victor | ||
| TERRY | ||
| Unknown | ||
| TIBI | ||
| Daniel | ||
| Noam | ||
| TIETELBAUM | ||
| Helene | ||
| TINY | ||
| Unknown | ||
| TOBE | ||
| Sheyne | born 1821 | died 1896 |
| TOBIN | ||
| Barbara | ||
| TOM | ||
| Alexander | ||
| Joshua | ||
| Willard | ||
| TRACEY | ||
| Lillian | ||
| TRAGER | ||
| Chana | ||
| TREINA | ||
| Unknown | ||
| TREMPER | ||
| Betty | born 1897 | died 14 Nov 1983 |
| TRILLING | ||
| Anne | ||
| TRUDY | ||
| Unknown | ||
| TUCKMAN | ||
| Max | died 20 Nov 1931 | |
| Robert | ||
| TUFT | ||
| Ben | ||
| Carole | ||
| Erica | ||
| Jenny | ||
| Jonathan | ||
| Kevin | ||
| Mary Ann | ||
| Scott | ||
| Thomas | ||
| Timmy | ||
| William | ||
| TURNER | ||
| Robert | ||
| Susan K. | ||
| TZARNOT | ||
| Unknown | ||
| TZILLA | ||
| Unknown |