Names |
Born |
Died |
RICHMAN | ||
Unknown | ||
Adi | ||
Joseph | ||
Libby | ||
Matthew | ||
Mayim Joye | ||
Zeke | ||
ROCHEL | ||
Unknown | ||
ROSENBERG | ||
Unknown | ||
ROSENTHAL | ||
Leon S. | born 25 Oct 1901 | died 14 Sep 1973 |
RUBIN | ||
Benjamin Lewis | ||
David Ari | ||
Mira | ||
RUBINSON | ||
Abby | ||
Abraham | born 9 Dec 1898 | died 10 Jan 1985 |
Alan | ||
Ann | ||
Annie | ||
Barry | ||
Barry Lewis | ||
Beatrice "Bee" | ||
Bernard Benjiman | born 10 Aug 1922 | died 4 Sep 1993 |
Bernna Joy | ||
Betty | born 27 Jul 1913 | died 1976 |
Brett | ||
Chad | ||
Claud James | ||
David Louis | ||
Dora (Dorothy) | born 25 Oct 1894 | died 23 Oct 1960 |
Dov Ber "Barnett" | born Jan 1863 | died 18 Jul 1927 |
Emily Holtzman | ||
Eve | ||
Fannie | born 5 Jun 1883 | died 28 Apr 1965 |
Gary | ||
Gloria | born 30 Sep 1930 | died May 1986 |
Gregory | ||
Harold | born 21 Aug 1919 | died 20 Nov 1965 |
Harold David | ||
Harv | ||
Harvey | ||
Ida Rebecca "Effie" | ||
Isaac "Izzy" | born 24 Mar 1885 | died 10 Jun 1965 |
Jennie "Jean" | born 9 Dec 1898 | died 1973 |
Jill | ||
Joshua | ||
Maurice | ||
Max | ||
Michelle | ||
Micole | ||
Mitchell | ||
Moishe | ||
Morris "Moe" | born 16 Oct 1902 | died 7 Aug 1987 |
Nathan | born 11 Apr 1911 | died 26 Dec 1998 |
Paul Harold | ||
Richard | ||
Ronald | ||
Rose | born 3 Jan 1893 | died 12 Jan 1953 |
Sam | ||
Samantha Rebecca | ||
Samuel | born 10 Jul 1889 | died 11 Jun 1958 |
Sandra | born 1944 | died 1993 |
Seth | ||
Sonya "Sarah" | born Abt 1 Aug 1890 | died 14 Sep 1977 |
Stanley | ||
Suzanne | ||
Victor |