Names |
Born |
Died |
GALAT | ||
Denise Michelle | ||
Dennis Edward "Pat" | ||
Joseph Dennis | born 23 May 1962 | died 27 May 1962 |
GAYNES | ||
Anna | ||
Ian | ||
Scott | ||
Shari | ||
Stephen | ||
Stuart | ||
Tamara | ||
GELFONT | ||
Cynthia | ||
GENTLE | ||
Nick | ||
GERSHOVA | ||
Sifra | born 1786 | |
GERSHOVNA | ||
Chaya | born 1826 | |
GLASSER | ||
Geraldine | ||
GLICK | ||
Sandra Lee Risack | ||
GOLDBERG | ||
Alan | ||
Gail | ||
Geri | ||
Irving | born 9 Jul 1908 | died 29 Jun 1999 |
Jill | ||
Mae | born 21 Mar 1900 | died 21 Nov 1980 |
Samuel | ||
GOLDFARB | ||
Jay | ||
Joseph | born 1911 | died 1991 |
Susan | ||
GOLDSTEIN | ||
Bertha | ||
GOTTLIEB | ||
Unknown | ||
GREEN | ||
Frances | ||
GREENBERG | ||
Bessie | born 15 Aug 1884 | died 12 Mar 1957 |
Cudalla | ||
Rose | ||
GREENBLATT | ||
Unknown | ||
GREENSTEIN | ||
Alan | ||
David | ||
Gilbert | born 3 Oct 1929 | died Sep 1993 |
Irving | born 17 Oct 1905 | died 19 Sep 1980 |
Judith | ||
Ronalyn | ||
GUARIGLIA | ||
Richard | ||
GUBERNICK | ||
Ann |