Names |
Born |
Died |
A | ||
Courtney Aronowsky | ||
AGMAN | ||
Unknown | ||
Robert | ||
ALPERIN | ||
Alice | ||
Frederick | ||
Michael | ||
Morton | ||
Peggy | ||
Robby | ||
ANNE | ||
Unknown | ||
ANNETTE | ||
Unknown | ||
ARLENE | ||
Unknown | ||
ARLOW | ||
Barbara Berland | ||
ARONOWSKY | ||
Barry Paul | ||
Benjamin (Bennett) | born 1884 | died 1969 |
Carol Ginger | ||
Eric R. | ||
Eva | ||
Harris | born 1881 | died 1959 |
Loren D. | ||
Marc H. | ||
Marcey E. | ||
Michael J. | ||
Mildred | born 1907 | died 1966 |
Sadie | born 1901 | died 1984 |
Sadie | born 1904 | died 1972 |
Samuel | born 1909 | died 1978 |
ARROW | ||
Allen H. | ||
Bernard | born 1908 | died 2001 |
David B. | ||
Edward | ||
Frances | ||
Herman | born 1901 | died 1982 |
Joan | ||
ARTHUR | ||
Charlotte | ||
Jeremy | ||
Randall |