Names |
Born |
Died |
HADLEY | ||
Unknown | ||
HALEBIAN | ||
Gayle Anne | ||
HALL | ||
Lisa Ann | ||
HARRIET | ||
Unknown | ||
HASS | ||
Barbara A. | ||
HELLER | ||
Arthur | ||
CONNOR JAMES | ||
Michael Aaron | ||
Stephanie Elyse | ||
HENIG | ||
Unknown | ||
Alan | ||
Phyllis | ||
HENSLER | ||
Jack | born 9 Jul 1934 | died 29 Jun 1990 |
HERBERT | ||
Unknown | ||
HERSKOWITZ | ||
Alan | ||
Cheryl | born 1955 | died 1959 |
Esta | ||
Jan | ||
Joe | ||
HIRSH | ||
Unknown | born 1875 | died 1935 |
HOCHMAN | ||
Alexander Bruce | ||
HOPMAN | ||
Ilsa | ||
HUNT | ||
Christine | ||
HURWITZ | ||
Laurie | ||
HUSBAND | ||
First |