Names |
Born |
Died |
| GEFFEN | ||
| Elissa Kathryl | ||
| Elizabeth | born Mar 1898 | died 1988 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth May | born 28 Mar 1913 | died 12 Sep 2002 |
| Elka (Gifan) | born 1842 | |
| Ellie | ||
| Emma | born 1899 | died 30 Mar 1972 |
| Eric | ||
| Ernest | born 1896 | died 1917 |
| Ernest Joseph | ||
| Estelle Helene | born 27 Nov 1917 | died 13 Jan 1987 |
| Ester | born 1910 | died 1941 |
| Estera | born 1840 | |
| Esther | born Mar 1896 | died 26 Feb 1965 |
| Esther | ||
| Esther | ||
| Esther Iris | ||
| Ethel | born 16 Jan 1891 | died 19 Feb 1982 |
| Etka (Geben) | born 1815 | |
| Etl | born 1933 | died 1941 |
| Etlia (Gifan) | born 1849 | |
| Etlia (Gifan) | ||
| Eugenijus (Gefenas) | ||
| Eva | born 1850 | |
| Eva | born 19 Oct 1901 | died 14 Apr 1962 |
| Eva | born Jan 1899 | died 2 Sep 1986 |
| Evelyn | born 8 Oct 1914 | died 2 Jun 1995 |
| Falko (Zelig) | born 1809 | died 6 Jan 1880 |
| Fannie | born 1880 | died 1944 |
| Faye | born May 1885 | |
| Feiga | born 1829 | |
| Feiga Riva | born 1880 | |
| Feige | ||
| Feige Shifra | born 1832 | died 23 Mar 1910 |
| Felicia | born 16 Feb 1903 | died 21 Dec 1994 |
| Felicia | ||
| Felix | ||
| Feyga (Vaynshtok) | born 1848 | |
| Florence | ||
| Francis Joan | ||
| Frederick Edward Henry | ||
| Gabriel Ian | ||
| Gaily | ||
| Gena | born 1858 | |
| Gena | ||
| George Max | born 15 Nov 1907 | died Oct 1984 |
| Gerald | ||
| Gerald | born 12 Feb 1929 | died 28 Mar 2009 |
| Gerald M. | ||
| Geraldine | ||
| Gerard | ||
| Gertrude | born 28 May 1916 | died 12 Oct 1997 |
| Gertrude | ||
| Gidya | born 6 Dec 1885 | |
| Giedre (Gefenaite) | ||
| Ginda | born 1854 | |
| Ginda (Gopenovich) | born 1852 | |
| Girsh | born 1824 | |
| Girsh | born 1860 | |
| Girsh (Vaynshtok) | born 1820 | |
| Gitel | died 1937 | |
| Gitel | born Abt 1865 | died Abt 1950 |
| Golda Chaya | born 20 Mar 1872 | |
| Goldie | born 1858 | |
| Goldie | born Abt 1841 | |
| Grai | ||
| Greg | ||
| Grenia | ||
| Hadar | ||
| Hadassah Sarah | born 1887 | died 16 Nov 1964 |
| Haim Monash (Gifan) | born 1860 | |
| Haley Michelle | ||
| Hannah | born 6 Jun 1900 | died Oct 1976 |
| Hannah | ||
| Harold | born 2 Dec 1936 | died 1 Oct 1981 |
| Harold | ||
| Harold D. | born 24 Oct 1907 | died 11 Mar 2002 |
| Harriet | ||
| Hassia | born Abt 1858 | |
| Hassia | died 1981 | |
| Hatskel | born Abt 1804 | died Abt 1865 |
| Hatskel (Ezekiel) | born Abt 1830 | |
| Hattie | ||
| Hayli Natana | ||
| Heather Lee | ||
| Helen | born 24 Mar 1914 | died 1 Apr 2003 |
| Helen | ||
| Helen | born 25 Nov 1881 | |
| Helen | ||
| Hene | born Abt 1830 | |
| Henech | born 1877 | died 1941 |
| Henno Basse | ||
| Herbert Wolf | ||
| Herman | born 23 Apr 1910 | died 1 Dec 1924 |
| Hiena (Vaynshtok) | born 1846 | |
| Hirsch | born 12 Jun 1882 | |
| Hirsch Zvi | born 1878 | died 29 Aug 1939 |
| Hirschel | born Abt 1820 | |
| Hirsh | born 10 Jan 1878 | |
| Howard Joseph | ||
| Hyman | born 11 Dec 1860 | died 11 Nov 1926 |
| Hyman | born 11 Jul 1887 | died 14 Oct 1929 |
| Hyman | born Abt 1872 | |
| Hyman (Herman) | born Jul 1875 | died 1 Dec 1940 |
| Iain | ||
| Icko | born 1851 | |
| Ida | born 5 Sep 1906 | died 14 May 1961 |
| Idan David | ||
| Igor Ilyitch | born 23 Apr 1904 | died 13 Nov 1965 |
| Ilan | ||
| Imel (Max) | ||
| Iokhel Leyl | born 1837 | |
| Iovel (Geben) | born 1874 | |
| Irving | ||
| Irving Bertram. | born 1905 | died 9 Feb 1933 |
| Irving Charles | born 5 Dec 1907 | died 6 Sep 1993 |
| Irwin B. | ||
| Isaac | born 1851 | |
| Isaac | ||
| Isaac | born Abt 1850 | |
| Isaac Jacob | born 21 Sep 1882 | died 2 Apr 1984 |
| Isidore (Irving) | born 17 Sep 1916 | died 9 Jun 2000 |
| Israel | born 15 Dec 1887 | died Abt 1942 |
| Israel (Geben) | born 1844 | |
| Israel David | born 1862 | |
| Israel Louis | born Apr 1884 | died 13 Nov 1951 |
| Israel Tevia | born 1884 | |
| Israel Theodore | ||
| Israel Zhushko (Geben) | born 1809 | |
| Ita | born 1841 | |
| Ita Leah | ||
| Itsko | born 1844 | |
| Itsko (Geben) | born 1825 | |
| Itsko (Gifan) | born 1772 | died 1835 |
| Itsko (Gopenovich) | ||
| Itsko Abel | born Abt 1790 | |
| Itsko Hillel | born 1844 | |
| Itsyk (Vaynshtok) | born 1793 | died 1854 |
| Itzak | ||
| Itzik | ||
| Ivan Ernest | ||
| Ivy | ||
| Iyar (Yari) | ||
| Izrael | ||
| Izrael (Geben) | born 1822 | |
| Izrael (Geyban) | born Abt 1745 | |
| Jack | born Abt 1924 | died 26 Jun 1998 |
| Jack Selig | born 1906 | died 29 Aug 1958 |
| Jack William Henry | ||
| Jacob | died 2 Aug 2006 | |
| Jacob | born 14 Jun 1890 | died 7 Nov 1962 |
| Jacob | born 22 Apr 1900 | died Oct 1985 |
| Jacob | born 2 Nov 1895 | died 27 May 1961 |
| Jacob | born 25 Mar 1871 | died 9 Dec 1943 |
| Jacob Judel | born 1874 | died 28 May 1949 |
| Jacob Nathaniel | born 21 Apr 1905 | died Sep 1965 |
| Jacob Samuel | born 1857 | died 25 Oct 1896 |
| Jacob Samuel | born 5 Jul 1912 | died 9 Mar 1989 |
| Jacqueline | ||
| Jake | ||
| James | ||
| James H. | born 6 Apr 1907 | died Mar 1970 |
| James Z. | ||
| Jason | ||
| Jean | ||
| Jeffrey | ||
| Jeffrey | ||
| Jennifer | born 1895 | died Abt 1978 |
| Jennifer Isabelle | ||
| Jeremiah | born 13 Mar 1884 | |
| Jeremiah | ||
| Jeremy Nathaniel | ||
| Jerome | born 21 Sep 1925 | died 7 Jan 2007 |
| Jerry | ||
| Jessica Marlene | ||
| Jessie | ||
| Joan | born 31 May 1921 | died Mar 1995 |
| Joan | ||
| Jo-Ann | ||
| Joanne | ||
| Joel | ||
| Joel | ||
| John | died Abt 1974 | |
| John | born 1869 | died 18 Mar 1894 |
| John Lionel | born 1869 | died 17 Jan 1924 |
| Jon Ferrell | ||
| Jon Parker | ||
| Jon Vladimir | ||
| Jonah | born 1880 | died 22 Dec 1944 |
| Jonah | died Abt 1920 | |
| Jonah Tuviah | ||
| Jonathan | ||
| Jonathan | ||
| Joni Beth | ||
| Josel | born Abt 1782 | died Abt 1835 |
| Josel | born 1836 | |
| Josel David | ||
| Joseph | born 23 Apr 1891 | died Mar 1970 |
| Joseph | born 29 Jan 1909 | died Jan 1983 |
| Joseph | born 3 Apr 1885 | died May 1970 |
| Joseph | born Abt 1874 | died 2 Sep 1934 |
| Joseph | born 1868 | died 25 Sep 1928 |
| Joseph | ||
| Joseph | born 21 May 1865 | died 20 Oct 1937 |
| Joseph B. | ||
| Josephine Ann | ||
| Joshua | ||
| Joy | ||
| Joyce | ||
| Judel (Geben) (Ha Cohen) | born 1837 | died Abt 1910 |
| Judel (Geyban) | born Abt 1769 | |
| Judith Marie | ||
| Judy | ||
| Julia Louise | ||
| Julius | ||
| Julius | born Aug 1894 | died 12 Jan 1967 |
| Julius | born 11 Oct 1917 | died 16 Aug 1972 |
| Kai | ||
| Kaity | ||
| Katherine | born 1880 | |
| Khaim (Gifan) | born 1802 | |
| Khana (Gifan) | born 1838 | |
| Khana (Gifan) | born 1847 | |
| Khana Pesia (Gifan) | born 1884 | |
| Khananiy (Gifan) | ||
| Khaya-Lyba (Gifan) | born 1856 | |
| Kiki | ||
| Kim | ||
| Kim | ||
| Kristofer Samuel | ||
| Kusel | born 1826 | |
| Kusel | born Abt 1779 | died Abt 1823 |
| Kusel | born 11 Dec 1873 | |
| Kusel Isaak | born 8 Sep 1876 | |
| Kusel Shmuyla | born 1823 | |
| Larry | ||
| Laura | ||
| Laurence | ||
| Lawrence | born 19 Oct 1923 | died 9 Jul 2000 |
| Lawrence Brian | ||
| Lazarus | born Abt 1871 | died 3 Nov 1943 |
| Lazer | born Abt 1870 | died 8 Jan 1935 |
| Lea | ||
| Leah | born 1846 | |
| Leah | born 1878 | died 1956 |
| Leah | born 1 Jan 1873 | died 26 Dec 1952 |
| Leah | ||
| Leah (Geban) | born 1857 | |
| Leah Bertha | ||
| Leendert Paul | ||
| Leib Ekel | born 1838 | |
| Leiba (Gopenovich) | born 1800 | |
| Lena | born Nov 1891 | died 1981 |
| Leon | born 23 Sep 1902 | died May 1984 |
| Leon Neville | ||
| Leonard Raymond | born 1908 | died 24 Nov 1971 |
| Leslie Helene | ||
| Lewis | ||
| Leyser (Guyvin) | born 1841 | |
| Leyser (Vaynshtok) | born 1853 | |
| Liam George | ||
| Lieba Ekel | born Abt 1850 | |
| Lillian | born Jul 1890 | died 1986 |
| Lillian Eleanor | ||
| Lilly | ||
| Lily | ||
| Linda | ||
| Lisa Netanya | ||
| Lisbeth | ||
| Loren | ||
| Lori | ||
| Lorraine | ||
| Lottie | ||
| Louis | born 1 Nov 1904 | died 23 Jan 2001 |
| Louis | born 16 Oct 1901 | died 10 Jul 1972 |
| Louis | born 1880 | died 14 Jun 1940 |
| Louis | born 23 Jul 1915 | died 8 Oct 1993 |
| Louis | born 1928 | died 28 Jun 1984 |
| Louis | born Apr 1868 | died 25 Apr 1909 |
| Louis Jacob | born 12 Feb 1885 | died Jun 1974 |
| Lucy | ||
| Malcolm | ||
| Malkah | born 6 Sep 1876 | |
| Marcia | ||
| Margaret | ||
| Marie Ann | ||
| Marie Ethel | born Jan 1880 | died 1948 |
| Marilyn | born 15 Jul 1934 | died 26 Feb 2007 |
| Marion E. | born 26 Dec 1893 | died 3 Dec 1971 |
| Marissa Renee | ||
| Mark | ||
| Mark | ||
| Mark David | ||
| Martha | ||
| Mary | ||
| Mary Rose Buonamici | ||
| Matilda Quinn | ||
| Matthew | ||
| Matthew | ||
| Maureen | ||
| Maurice | ||
| Max | born 1895 | died 23 Jun 1977 |
| Max | died Abt 1962 | |
| Max G. | born 1 Aug 1886 | died 26 Nov 1981 |
| Max Isaac | ||
| Maximillian Walter | born 14 Jul 1893 | died 24 Mar 1948 |
| Maxwell | born 28 May 1896 | died Mar 1984 |
| Maya | ||
| Mayer | ||
| Melinda Mary | ||
| Menachem Mendel | born 1799 | |
| Mendel | born Abt 1805 | died Abt 1829 |
| Mendel | born 2 Mar 1869 | |
| Mendel | ||
| Mendel (Gopenovich) | born 1814 | |
| Mera | ||
| Mera Bluma | born 1845 | |
| Merka | born 1857 | |
| Meyer | born Mar 1879 | died 1942 |
| Meyer | ||
| Meyer | ||
| Meyer Mikhel | ||
| Michael | ||
| Michael | born 7 Oct 1920 | died 1998 |
| Michael | born Abt 1854 | |
| Michael | ||
| Michael | ||
| Michael (Hammen) | ||
| Michael Lawrence | born 24 Dec 1948 | died 28 Oct 2004 |
| Michelle | ||
| Michoel (Geban) | born 1800 | died 1840 |
| Michoel Chaim (Geben) | born 1862 | died 23 Nov 1877 |
| Mikhel (Gifan) | born Abt 1775 | |
| Mikhel (Gifan) | born Abt 1732 | |
| Mikhel Ber (Gifan) | born 1820 | |
| Mikhia | born 1868 | died 1943 |
| Mildred | ||
| Mildred (Millie) | ||
| Mina | born 1848 | |
| Mindy | ||
| Minka | born 1836 | |
| Minka | born Abt 1865 | died Abt 1890 |
| Mirel | born Abt 1835 | |
| Miriam | born Abt 1860 | |
| Miriam | ||
| Miriam | ||
| Miriam Sheytel | born 16 Jul 1874 | |
| Mitchell | born 6 Feb 1933 | died 1 Aug 2006 |
| Moishe | ||
| Moishe | born 1862 | |
| Moishe (Gifan) | ||
| Moishe Abram | born 1836 | |
| Moishe Aron | born 1828 | |
| Moishe David | born 1875 | |
| Moishe Dov (Barouch) | born 1840 | |
| Mordchel | born 1858 | |
| Mordecai | born 1881 | died 1966 |
| Mordkhel Girsh (Geben) | born 1871 | died 1922 |
| Morris | born 27 Jan 1910 | died 21 Mar 1915 |
| Morris | born 1907 | died Abt 1962 |
| Morris (Fischel) | born 4 May 1885 | died 23 Jul 1939 |
| Morris Bernard | born 15 May 1903 | died 28 Mar 1958 |
| Morris Roy | ||
| Morton | born 7 Feb 1914 | died 28 May 1981 |
| Moshko (Gifan) | born 1845 | |
| Moshko (Gifan) | born 1833 | |
| Movsha (Vaynshok) | born 1845 | |
| Movsha (Vaynshtok) | born Abt 1743 | |
| Movsha Berel (Geben) | born 1852 | |
| Musa (Geben) | born 1851 | |
| Nadia | born 23 Mar 1889 | died 19 May 1982 |
| Naomi | ||
| Natasha | ||
| Nathan | born 8 Aug 1926 | died 2 Feb 1993 |
| Nathan | ||
| Nathan | ||
| Nathan | born 20 Aug 1905 | died 30 Nov 1968 |
| Naveh | ||
| Neach Yankel | born 1883 | |
| Nechama | born 1895 | died Abt 1945 |
| Nehama | died 31 Dec 1974 | |
| Neil Stephen | ||
| Nell | ||
| Neoma | ||
| Nessa Rachel | ||
| Nigel | ||
| Nira | ||
| Noam Aryeh | ||
| Nochama Freida | ||
| Norma | ||
| Norma Estela (Gifan) | ||
| Norman Harold | ||
| Olga (Gifan) | born 1910 | died 1995 |
| Oliver | ||
| Oliver Edward Joseph | ||
| Or | ||
| Osnat | born Abt 1880 | died 1942 |
| Ovsei (Gopenovich) | born Abt 1775 | |
| Ovsey Mortchel | born 1837 | died 1853 |
| Page | ||
| Patrice Lynn | ||
| Patricia | ||
| Patricia | ||
| Paulius (Gefenas) | ||
| Pearl | born Abt 1871 | |
| Peretz | born Abt 1835 | died Abt 1895 |
| Perry | born 10 May 1913 | died Nov 1974 |
| Pesa | born 1856 | |
| Pesa (Gafanovich) | born 1851 | |
| Peter Alan | ||
| Peter Daniel | ||
| Philip | born 1880 | died 14 Jul 1924 |
| Phillip | ||
| Phillip | ||
| Phillip | born Abt 1917 | died 1918 |
| Phillip | ||
| Phillip T. | born 1875 | |
| Phillis | ||
| Pinchos Yankel | born 1863 | |
| Pinkhos | born 1802 | died 29 May 1868 |
| Pinkos Meyer | born 5 Jan 1873 | |
| Piper | ||
| R. | ||
| Rabbi Charles Joseph | born 25 Mar 1880 | died 1931 |
| Rabbi Joel Sylvan | born 7 Aug 1902 | died 2 Jul 1988 |
| Rabbi M. David | ||
| Rabbi Samuel | born 17 Feb 1907 | died 15 Mar 2002 |
| Rabbi Tobias | born 1 Aug 1870 | died 10 Feb 1970 |
| Rabbi Tzvi Hirsch | born 24 Aug 1879 | died Oct 1977 |
| Rachel | ||
| Rachel | ||
| Rachel | born 18 Jun 1881 | |
| Ralph | born 10 Apr 1906 | died 31 Oct 1952 |
| Ralph Charles | ||
| Ralph Jules | born 6 Jul 1924 | died 26 May 1999 |
| Rebecca | ||
| Rebecca (Gifan) | born 1900 | died 1928 |
| Rebecca Emily Jane | ||
| Rebecca Gitel | born Abt 1867 | died 1942 |
| Rebecca Rose | ||
| Rela Mintz | ||
| Reuben Edgar | ||
| Rhonda | ||
| Richard | born 11 Oct 1894 | died 21 Mar 1966 |
| Richard | ||
| Richard L. | born 28 Jan 1921 | died Jul 1978 |
| Richard Michael | ||
| Rima Lou | ||
| Rita Maureen | ||
| Rivka | born 31 Jan 1880 | |
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | born 29 May 1920 | died 14 Jul 2005 |
| Robert | ||
| Robert Joseph | ||
| Robin | ||
| Robin Nicole | ||
| Rochla Zisla | born 1843 | |
| Roger | born 11 Apr 1919 | died 7 Mar 2007 |
| Roger | ||
| Ronald Lawrence | ||
| Ronen | ||
| Rosa | ||
| Rose | ||
| Rose | ||
| Rose | ||
| Rosie | born 1904 | died 24 Oct 1981 |
| Roy | born 19 Feb 1905 | died 22 Mar 1996 |
| Rukhlia (Gifan) | born 1836 | |
| Ruth | ||
| Ruth | born 26 Oct 1910 | died 5 Sep 1996 |
| Ruth | ||
| Ruvel (Vaynshtok) | born 1822 | |
| Ruvel (Vaynshtok) | born 1852 | |
| Sadie | born Abt 1900 | died 1992 |
| Salant | ||
| Sally | ||
| Samuel | born Abt 1880 | died 9 Feb 1960 |
| Samuel | born 18 Jan 1884 | died Mar 1968 |
| Samuel | born 27 Sep 1896 | died Apr 1982 |
| Samuel | born 19 Jan 1910 | died 14 Oct 1993 |
| Samuel | born 2 Mar 1909 | died 27 Mar 1995 |
| Samuel | ||
| Samuel | born 1888 | died 1968 |
| Samuel | ||
| Samuel (Zalman) | born 20 Oct 1885 | died 22 Nov 1951 |
| Samuel Edward | born 29 Mar 1918 | died 1 Dec 1999 |
| Samuel Henry | born 15 May 1902 | died 5 Apr 1969 |
| Samuel J. | ||
| Samuel Joshua | born May 1904 | died 29 Jan 1958 |
| Samuel Michael | born 1895 | died 1961 |
| Samuel Paul | born 21 Jan 1884 | died Sep 1974 |
| Sandra | ||
| Sara | ||
| Sara Jane | ||
| Sarah | born 1924 | died 1941 |
| Sarah | born 1927 | died 28 Oct 1941 |
| Sarah | ||
| Sarah | born Abt 1866 | |
| Sarah | ||
| Sarah | ||
| Sarah | born 1864 | died 22 Aug 1942 |
| Sarah | ||
| Sarah Leah | ||
| Sarrah | born 1 Apr 1915 | died 5 May 2006 |
| Saul | ||
| Saul | born Abt 1870 | died 6 Jan 1930 |
| Selig | born 5 Dec 1880 | died 1 Dec 1960 |
| Selma Joan | born 1929 | died Jan 2007 |
| Sender | born 1915 | died 5 Apr 1942 |
| Shael Matthew | ||
| Shalom Lieb | born 1868 | died 1942 |
| Shari | ||
| Shari Renee | ||
| Shayni Beth | ||
| Sheila | ||
| Sheina | born 1846 | |
| Sheina Bluma | born 1845 | |
| Sheina Chasia | ||
| Sheval | born 1839 | |
| Sheval | born Abt 1814 | died Abt 1839 |
| Shevel David | born 1827 | died 20 Mar 1928 |
| Shilo | ||
| Shimon | born Abt 1845 | |
| Shlema (Gifan) | ||
| Shlioma (Gafanovich) | born 1836 | died 1855 |
| Shlomo | born 1907 | died 1943 |
| Shlomo | born Abt 1868 | |
| Shlomo | born 1921 | died Abt 1942 |
| Shlomo | ||
| Shlomo David | born 1821 | |
| Shmuel | born Abt 1795 | |
| Shmuel (Vaynshtok) | born Abt 1768 | |
| Shmuel (Vaynshtok) | born 1821 | died 1885 |
| Shmuel Josel | born 1840 | |
| Shmuila Aria | born 1832 | died 1852 |
| Shmuila Mendel | born 1802 | died 1853 |
| Shmuila Shloma | born 1838 | |
| Shmul | born 1875 | |
| Shmuyla Josel | born Abt 1840 | |
| Shmuyla Shlioma | ||
| Shoshana |