Names |
Born |
Died |
| MACARTHUR | ||
| Benjamin | ||
| Phillip | ||
| Zachary | ||
| MAKOVER | ||
| Daniel | ||
| Kathy | ||
| Richard | ||
| MANDEL | ||
| Phil | ||
| MARCY | ||
| Unknown | ||
| MARGO | ||
| Unknown | ||
| MARILYN | ||
| Unknown | ||
| MARION | ||
| Unknown | ||
| MARTOFEL | ||
| Sevek | died Dec 1992 | |
| MAY | ||
| Samuel | ||
| MCCALL | ||
| Caroline | ||
| MCKINNON | ||
| Harry J. | ||
| Michael Jacob | ||
| Stephanie Tara | ||
| MEIROVNA | ||
| Feiga | born 1817 | |
| MELINOWITZ | ||
| Sophia | born 1877 | died Abt 1942 |
| MELNICK | ||
| Florence | ||
| MELTZER | ||
| Amy | ||
| Ben | ||
| C. Harold | born 1913 | died 1975 |
| Dina | ||
| Ira | ||
| Jane | ||
| Michael | ||
| Milton | ||
| Richard | ||
| MELVILLE | ||
| Valerie | ||
| MENENBAUM | ||
| Chaya-Masha | ||
| MEZRITCH | ||
| Bernard | born 3 Jun 1927 | died 15 Feb 1998 |
| Ellen | ||
| Nancy | ||
| MICHAEL | ||
| Unknown | ||
| MICKLA | ||
| Unknown | ||
| MIKHIA | ||
| Unknown | ||
| Beyla | born 1824 | |
| Liba | born 1823 | |
| MILLS | ||
| Melanie | ||
| MILSHTEIN | ||
| Mary | ||
| MINC | ||
| Ber | ||
| Ida | ||
| MINDERHOUT | ||
| Aaron | ||
| Cary | ||
| Dirk | ||
| MINER | ||
| Shirley | ||
| MINNIE | ||
| Unknown | ||
| Unknown | born 25 Nov 1898 | died 19 Feb 1961 |
| MINYA | ||
| Unknown | born 1856 | |
| MINZES | ||
| June M. | ||
| Moe | ||
| Shelley M. | ||
| MITWELL | ||
| Jill | ||
| MOISEVNA | ||
| Beyla | born 1874 | |
| MOLINOV | ||
| Aron | ||
| MORGANSTERN | ||
| Diana | ||
| Kenneth | ||
| Naomi | ||
| Steve | ||
| Zachary Downes | ||
| MORIN | ||
| Unknown | ||
| MOTHER | ||
| Andrea's | ||
| Natalie's |