Names |
Born |
Died |
| CAROL | ||
| Unknown | ||
| CATHY | ||
| Unknown | ||
| Unknown | ||
| CECILIA | ||
| Unknown | ||
| CHAIKEN | ||
| Abraham Moishe | born 1820 | |
| Abram | born 1800 | |
| Abram Murdoch | born Cir 1834 | |
| Albert (Abraham) | ||
| Alison | ||
| Anna | born 30 May 1894 | died Jul 1980 |
| Aron Wolf | born Abt 1775 | |
| Avram | born 1858 | |
| Avram-Itzko | born Abt 1820 | |
| Beatrice | ||
| Beila | born 1872 | |
| Benjamin | ||
| Ber | born Abt 1840 | |
| Ber | born Abt 1770 | |
| Berko | born 1828 | |
| Berko | born 1874 | |
| Bernard Lind | born 6 Sep 1908 | died 30 Jan 1997 |
| Bessie | born 29 Sep 1904 | died 1959 |
| Brody | ||
| Chana | born 1864 | |
| Claudia | ||
| Daniel Harold | ||
| David | born 1826 | died 1906 |
| David | ||
| David | ||
| David Lael | ||
| Diane | ||
| Edith | ||
| Eliana Avrash | ||
| Eliezar Moishe | born 1878 | |
| Ellezer Lieb | born Abt 1835 | died Abt 1877 |
| Esther | born 1882 | died 14 Jan 1952 |
| Etla | born 1864 | |
| Eugene | ||
| Eunice | ||
| Father | born Abt 1740 | |
| Feige (Fanny) | born 1864 | died Mar 1935 |
| Florence | ||
| Frances | ||
| Frank | ||
| Freida | born 1824 | died 1905 |
| Gary | ||
| Gersh | born 1870 | |
| Gitla | born 1859 | |
| Glenn | ||
| Guda Hinda | born 1846 | died 1910 |
| Hannah | ||
| Hilda | ||
| Hinda | ||
| Isadore | ||
| Ita | born 1864 | |
| Ita Leah | born 1859 | |
| Ita Leah | ||
| Jacob | born 10 Jun 1891 | died 14 Jul 1989 |
| Jacob | born 27 Oct 1889 | died 5 Oct 1932 |
| Jan | ||
| Jennifer | ||
| Joan | ||
| Joseph | born 15 Dec 1902 | died Abt 1935 |
| Joseph | ||
| Joseph | ||
| Joseph | born 1870 | |
| Joshua | ||
| Julie | ||
| Julius | ||
| Karen | ||
| Katy | ||
| Kol Eva | ||
| Leah | born 1854 | |
| Leah | born 1865 | died 1887 |
| Leah | ||
| Lederman | born 1858 | |
| Leib | born Abt 1800 | |
| Leizer | born Abt 1785 | died Abt 1855 |
| Leizer Hillel | born 28 Sep 1866 | died 25 Dec 1934 |
| Leon | born 16 Jul 1912 | died 2 Mar 1993 |
| Leona | ||
| Lessie | ||
| Lilian | born 1892 | died 10 Nov 1942 |
| Louis | born 1858 | died 1 Mar 1937 |
| Louis | ||
| Luba | born 1921 | died 6 Apr 1994 |
| Lynn | ||
| Machle | born 1874 | |
| Malka | ||
| Mark | ||
| Marvin | ||
| Mary | born 20 Aug 1857 | died 26 Sep 1919 |
| Maurice D. | born 1908 | died 1986 |
| Mildred | ||
| Mills | ||
| Minnie | ||
| Mire (Miriam) | born 1858 | died 6 Aug 1937 |
| Miriam | born 1 Aug 1904 | died Mar 1989 |
| Miriam | born 1882 | |
| Moishe | born 1830 | |
| Moishe Abram | born Abt 1790 | |
| Molly | born 8 May 1899 | died Jul 1982 |
| Morris | born 19 May 1896 | died Oct 1965 |
| Morris | ||
| Nina | ||
| Norman | ||
| Paula | ||
| Reuven | born 1784 | died 1883 |
| Richard Johnson | ||
| Robert Lee | ||
| Rosaebell | born 1 Mar 1901 | died 1999 |
| Rose (Gutya-Raisa) | born 1884 | died 14 Jan 1972 |
| Ruth | ||
| Sam | born 9 Sep 1897 | died Feb 1968 |
| Samuel | born 1855 | died 3 Sep 1929 |
| Serina Rebecca | ||
| Shachna | born 1823 | died 1877 |
| Shama Beth | ||
| Sheldon | ||
| Shirley | ||
| Shoshanna | ||
| Solomon | born 10 May 1906 | died Nov 1985 |
| Sommer | ||
| Sophie | born 18 Aug 1900 | died 2004 |
| Steven | ||
| Susan | ||
| Tema | born 1880 | |
| Tevya | born 1810 | |
| Warren | ||
| William | born 25 Sep 1893 | died Mar 1971 |
| William | born 1886 | died 23 Dec 1922 |
| William Edward | ||
| Wolf | born 15 Nov 1870 | died Abt 1942 |
| Wolf | ||
| Yankel | born 1806 | died 1891 |
| Yankel | born Abt 1764 | |
| CHARNA | ||
| Unknown | died 1871 | |
| CHASANOW | ||
| Abraham | born 1 Dec 1910 | died 11 Jun 1989 |
| Andrea | ||
| Anna | born 10 Apr 1907 | died 1998 |
| Elaine | born 6 Jul 1929 | died 16 Jun 1993 |
| Freda | ||
| Freda "Fritzie" | born 18 Sep 1906 | died 15 Jul 1978 |
| Howard | ||
| Hyman Lev | born 19 Sep 1908 | died 1 Sep 1925 |
| Mendell (Max) | born 12 Sep 1871 | died 2 Jul 1965 |
| Morris | born 1878 | died 17 Feb 1938 |
| Morris Fink | born 6 Jul 1896 | died 28 Jul 1955 |
| Myrna | ||
| Phyllis | ||
| Ruth | ||
| Sophia | born 15 Jun 1878 | died 15 Dec 1960 |
| Sylvia | born Jan 1921 | died 24 Apr 1922 |
| CHASIN | ||
| Jean | ||
| CHASKES | ||
| Ellen | ||
| Eric | ||
| Gerald | ||
| CHAY | ||
| Amy | ||
| Cadie | ||
| Dustin Grimstead | ||
| Edward | born 6 Sep 1898 | died 19 Jan 1975 |
| Eugene | born 9 Mar 1925 | died Feb 1998 |
| Helaine | ||
| Jerome | ||
| Marcia Lucille | born 4 Feb 1927 | died 10 Mar 2000 |
| CHAYA | ||
| Unknown | born 1802 | died 1870 |
| CHAYKIN | ||
| Frank David | born 19 May 1897 | died 25 May 1985 |
| Geoffrey Matthew | ||
| Harry | ||
| Harry Edward | ||
| Janet Gail | ||
| June Hoope | ||
| Lauren Kristina | ||
| Nancy Elizabeth | ||
| Richard | ||
| Ronald Scott | ||
| Sterling | ||
| William Lawrence | ||
| CHAZANOFF | ||
| Abraham (Harry) | born 2 Apr 1908 | died 8 Mar 1935 |
| Bernard | born 1858 | died 30 Nov 1947 |
| Bessie | born 21 Dec 1909 | died 3 Jun 1924 |
| Carol B. | ||
| Freda | ||
| Leonard | born 9 Jul 1923 | died 2 Aug 1984 |
| Manya | born 12 Jul 1882 | died 11 May 1966 |
| Moishe | ||
| Rose | born 28 Nov 1911 | died 21 Oct 1921 |
| Samuel | born 1880 | died 12 Jun 1950 |
| Sara | born 5 Sep 1918 | died 13 Aug 1949 |
| Steven R | ||
| Zelda | ||
| CHAZANOV | ||
| Berko | born 1833 | |
| Berko Moishe | born 1811 | died 1820 |
| Chatzkel | born 1799 | |
| Chatzkel | born 1850 | |
| Chaya Keila | born 1868 | |
| Chaya Leah (Hannah) | born Abt 1869 | died Abt 1893 |
| David | born 1730 | |
| David | born 1821 | |
| David | born 1819 | died 1848 |
| Doba | born 1826 | |
| Dvosia | born 1873 | died 1880 |
| Elizabeth (Laika) | born 15 Apr 1876 | died 1961 |
| Feiga | born 1836 | |
| Golda | born 25 Nov 1885 | died 28 Dec 1979 |
| Guda | born 1833 | |
| Hillel | born 1877 | |
| Hillel | ||
| Isaac | born Abt 1856 | |
| Israel Berko | born 1785 | died 1856 |
| Kopel | born 1825 | |
| Meir | born 1761 | |
| Meir | born 1842 | |
| Moishe | born 1874 | |
| Morduch | born 1847 | |
| Moshe | born 1838 | |
| Raisa | born 1845 | |
| Riva | born 1846 | |
| Shloma | born 1882 | |
| Tauba | ||
| Tevya | born 1845 | |
| Tzippa Sheina | ||
| Wolf | ||
| Yevel | born 1848 | |
| Zalman | born 1826 | |
| CHERIN | ||
| Clara | born 1901 | |
| Freda | born 12 Sep 1895 | died 26 Apr 1981 |
| Hyman | ||
| Jacob | born 1897 | |
| Mollie | born 1903 | |
| Samuel | born 1865 | |
| Sarah | born 1899 | |
| Yetta | born 1893 | |
| CHERWENKE | ||
| Mina | ||
| CHESSLER | ||
| Ruth | ||
| CHIAM | ||
| Unknown | ||
| CHORNEY | ||
| Samuel | ||
| CIVIN | ||
| Andrew | ||
| Darrell | ||
| Jacob | ||
| Julius | ||
| Keith | ||
| Leah | ||
| Leslie | ||
| Lewis | ||
| Meyer | ||
| Taylor | ||
| Witte | ||
| CLAIR | ||
| Unknown | ||
| COHEN | ||
| ? | ||
| Unknown | ||
| Albert | ||
| Alice Edelstein\Myrtle | ||
| Anna | born 8 Jun 1879 | |
| Annette | born 1922 | died 1999 |
| Anthony Spencer | ||
| Arthur L. | ||
| Bessie | ||
| Charles | ||
| Dorothy | ||
| Edythe | ||
| Hyman | ||
| Ida | ||
| Irving | ||
| Jana | ||
| Jason | ||
| Justin N | ||
| Lilly | ||
| Mark N | ||
| Morris | ||
| Morris | ||
| Sam | born 25 May 1882 | died 1951 |
| Samuel | ||
| Stacey M | ||
| Stanley | ||
| Stuart | ||
| Sylvia | ||
| CONNER | ||
| James Timothy | ||
| Matthew Ashton | ||
| COOK | ||
| Robbin | ||
| CORMAN | ||
| Daniel | ||
| Joan | ||
| Joseph | ||
| Juliane | ||
| Robert | ||
| COSTA | ||
| Robert | ||
| COWAN | ||
| Lisa Jane | ||
| Martin | ||
| Natalie Sara | ||
| CRAMER | ||
| Unknown | ||
| Aaron | ||
| Michael | ||
| CYRKA | ||
| Unknown |