Names |
Born |
Died |
PAMYA | ||
Beila | ||
PANITZ | ||
Ora | ||
PARK | ||
Polly | ||
PARKER | ||
Pamela | ||
PATRICIA | ||
Unknown | ||
PATTANI | ||
Karen | ||
PAUL | ||
Drew | ||
James Robert | ||
January | ||
Jerome | born 14 Mar 1920 | died 17 Apr 1976 |
Karen Helene | ||
Sky Torre | ||
PAULINE | ||
Unknown | ||
PEASE | ||
Gerald | ||
PEKALA | ||
Karen | ||
PENOF | ||
Annie | ||
PERCILLO | ||
Theresa | ||
PERETZ | ||
Andrew | ||
Jamie | ||
Joseph | born 25 Dec 1886 | |
Nancy | ||
Ruth | ||
Selma | ||
Volfo | ||
Walter | ||
PERLMUTTER | ||
Barry Martin | ||
Leonard Mark | ||
Phillip Daniel | ||
PERRY | ||
Suzanne | ||
PERSHAN | ||
Benjamin | born 1904 | died 1996 |
Julia Bennett | ||
Lee | ||
Pamela | ||
Richard | ||
Richard Henry | ||
PETRUCKA | ||
Victoria | ||
PINTO | ||
Nick | ||
PIZZARELLI | ||
Joanne | ||
POGARELSKO | ||
Lillian (Lan) | born 1878 | |
POLON | ||
Joshua | ||
Melvin | ||
PONNOCK | ||
Unknown | ||
Annette | ||
Jesse | ||
POPKOWITCH | ||
Ita Feiga | born Abt 1830 | |
POPOLOFF | ||
Pauline | died 1942 | |
PORTER | ||
Rose | ||
POTAMKIN | ||
Alan | ||
Robert | ||
Victor | died 1995 | |
PREISKEL | ||
Danny | ||
PRESSMAN | ||
Stanley |