Names |
Born |
Died |
A | ||
Courtney Aronowsky | ||
ABBY | ||
Unknown | ||
ABRAMSON | ||
Eleanor | ||
Joan | ||
Maurice | ||
ADAMS | ||
Charles Albert | ||
ADELMAN | ||
Sarah | ||
ADLER | ||
Lena Evelyn | born 27 Aug 1900 | died 31 Dec 1996 |
Rebecca | ||
Samuel | died 1947 | |
AGMAN | ||
Unknown | ||
Robert | ||
AIEMSAARD | ||
A | ||
Awe | ||
Oh | ||
Op | ||
Sunee | ||
ALBURY | ||
Roxanna | ||
ALEXANDER | ||
Bette | ||
Jill | ||
ALLEN | ||
Unknown | ||
ALPERIN | ||
Alice | ||
Frederick | ||
Michael | ||
Morton | ||
Peggy | ||
Robby | ||
AMES | ||
Unknown | ||
AMPARAN | ||
Mary Maria Margaret | ||
ANDERSON | ||
Robert | ||
ANNA | ||
Unknown | ||
ANNE | ||
Unknown | ||
Unknown | ||
ANNETTE | ||
Unknown | ||
APOSTEL | ||
Gina | ||
ARLENE | ||
Unknown | ||
ARLOW | ||
Barbara Berland | ||
ARONOWSKY | ||
Unknown | ||
Adele | ||
Barry Paul | ||
Benjamin (Bennett) | born 1884 | died 1969 |
Carol Ginger | ||
Eric R. | ||
Eva | ||
Harris | born 1881 | died 1959 |
Loren D. | ||
Marc H. | ||
Marcey E. | ||
Mary | ||
Michael J. | ||
Mildred | born 1907 | died 1966 |
Sadie | born 1904 | died 1972 |
Sadie | born 1901 | died 1984 |
Samuel | born 1909 | died 1978 |
ARROW | ||
Allen H. | ||
Bernard | born 1908 | died 2001 |
David B. | ||
Edward | ||
Frances | ||
Herman | born 1901 | died 1982 |
Joan | ||
ARSTEIN | ||
Macene | ||
ARTHUR | ||
Charlotte | ||
Jeremy | ||
Randall | ||
ASSINACOPOULOS | ||
John |