Names |
Born |
Died |
| ZABLOTSKY | ||
| Selma | ||
| ZAFFE | ||
| Bruce | ||
| Craig | ||
| Elias | born 3 Aug 1890 | died 13 Dec 1951 |
| Marilyn | ||
| Michael | ||
| Tara | ||
| ZAMM | ||
| Miriam | born Abt 1849 | died 1921 |
| ZASLAVSKY | ||
| Unknown | ||
| ZAVELSKY | ||
| Ahern Moshe | ||
| Eleazer | born 1820 | |
| Ilya | ||
| Laser | born Oct 1903 | died Abt 1905 |
| ZIMMERMAN | ||
| Unknown | ||
| ZIMNEY | ||
| Arlene Sue | ||
| Bernard | ||
| Blanche | ||
| Dorothy | ||
| Elaine Lynn | born 30 Jan 1954 | died 3 Feb 1954 |
| Michael | ||
| Murray | born 7 Feb 1921 | died 19 Jan 1994 |
| Pearl | born 12 Nov 1910 | died 28 Apr 2001 |
| Sally Carol | ||
| Samuel | born Abt 1885 | died Dec 1953 |
| Sandra | ||
| Stacy | ||
| Stephen | ||
| ZION | ||
| Tobi | ||
| ZUSMANN | ||
| Kaye | born 5 Jun 1065 | |
| Samuel | born 13 Mar 1898 | died Sep 1975 |
| Samuel III | ||
| Samuel Joshua Jr | ||
| ZYSMAN | ||
| Deborah |