Names |
Born |
Died |
LAMSTEIN | ||
Abby | ||
Emily | ||
Joel | ||
Joshua | ||
LANE | ||
Hope | ||
Robin | ||
LAVROVA | ||
Marina | ||
LAZAR | ||
Unknown | ||
LEAVITT | ||
Matthew | ||
Michael | ||
Richard | ||
LENA | ||
Unknown | ||
Unknown | ||
LESHIN | ||
Rose | ||
LETHAM | ||
Carla | ||
LEVENTHAL | ||
Joyce | born 14 Jan 1929 | died 23 Sep 1984 |
Oscar | ||
LEVINE | ||
Stephen R. | ||
LEVY | ||
Lawrence S. | ||
Rebekah Miriam | ||
Samuel | ||
LIBBY | ||
Unknown | ||
LIDIA | ||
Unknown | ||
LIEBERTHAL | ||
Alan | ||
Brandon Kyle | ||
Daniel | ||
James | ||
Jeffrey Ross | ||
Jerry | ||
Jordana Beth | ||
Joshua Steven | ||
Kassandra Caitlin | ||
Mark | ||
Zachary Adam | ||
LILLIAN | ||
Unknown | ||
Unknown | ||
LUTZ | ||
Marilyn | ||
LYUBINA | ||
Yelena |