Names |
Born |
Died |
| CABLE | ||
| Alice | ||
| Max | born 1877 | |
| Mildred | ||
| CAMPBELL | ||
| Unknown | ||
| Alyssa Marie | ||
| CHANA | ||
| Unknown | born 1849 | died 1897 |
| CHARNA | ||
| Unknown | born Abt 1841 | died Abt 1871 |
| CHAVA | ||
| Unknown | ||
| CHAZANOFF | ||
| Minnie | born 12 Jul 1882 | died 11 May 1966 |
| CHAZANOVICH | ||
| Boruch | born 1867 | |
| Jossel | ||
| Shlomo | ||
| CHERN | ||
| Lina | ||
| Marina | ||
| Vladamir | ||
| CHERWENKE | ||
| Leib | ||
| Mina | ||
| CHUMBLEY | ||
| Frances Elizabeth | born 2 Jan 1959 | died 14 Nov 2004 |
| COHEN | ||
| Anthony | ||
| Brandon Cohen | ||
| Deborah | ||
| Debra | ||
| Jessica | ||
| Rose | born 4 Aug 1904 | died 24 Jun 2000 |
| CORTES | ||
| Naomi Lee | ||
| COSTA | ||
| Kathleen | ||
| COTTIE | ||
| Cindy | ||
| COX | ||
| Catherine | ||
| Michael | ||
| Nathaniel | ||
| Travis | ||
| CROOK | ||
| Rosanne Rhona |