Names |
Born |
Died |
| WAPNER | ||
| Irene | ||
| WATERMAN | ||
| Daniel Morris | ||
| Mark Laurence | born 15 Oct 1948 | died 16 Sep 1983 |
| Wendy Michelle | ||
| WEINER | ||
| Unknown | ||
| WEISSMAN | ||
| Allison | ||
| Marc | ||
| Martin | ||
| WENDORF | ||
| Barbara | ||
| WHITTINGTON | ||
| Donna Dell | ||
| WIFE | ||
| First | ||
| WOLF | ||
| Geshiya | ||
| WONG | ||
| Alice Olivia | ||
| Brian | ||
| Daniel James | ||
| Emily Beth | ||
| Julia Carrie |