Names |
Born |
Died |
BALLO | ||
Julia | born 1931 | died 4 May 1999 |
Piotr | born 1905 | died Abt 1943 |
BANDER | ||
Pamela | ||
BARAN | ||
Mania | born 13 Jun 1910 | died 1984 |
BARNEY | ||
Charles | ||
Zalmond | ||
BARON | ||
Michael | ||
Samantha | ||
BARTEL | ||
Belle | born 1906 | died Apr 2005 |
BATT | ||
Lisa | ||
BECKY | ||
Unknown | ||
BELLA | ||
Unknown | ||
BERDIKOFF | ||
Ruth | born Sep 1910 | died 1978 |
BERKOWITZ | ||
Gail | ||
BERMAN | ||
Al | ||
BERT | ||
Unknown | ||
BERTA | ||
Unknown | ||
BESPALOW | ||
Minnie | born Jul 1879 | died 1944 |
Rose | born 13 Oct 1877 | died 1954 |
BEVERLY | ||
Unknown | ||
BILTZER | ||
Suzanne Lee | died 1994 | |
BLACK | ||
Daniel | ||
David | ||
Elaine | ||
Elizabeth | ||
Michael | ||
Samuel | ||
Steven | ||
Susan | ||
Vickey | ||
BORINSKY | ||
Abram | ||
BORNSTEIN | ||
Alexandra | ||
Benjamin | ||
Jeremy | ||
Joshua | ||
Judith | ||
Louisa | ||
Myron | ||
Peter | ||
Sam Lewis | ||
BRADFORD | ||
Sharon | ||
BRAEMER | ||
Barbara | ||
BRENDA | ||
Unknown | ||
BRODY | ||
Donald | ||
Ida | born 1888 | died 1965 |
Laura | ||
Lisa | ||
Michelle | ||
Paul | ||
BUDNER | ||
Alan | ||
Deborah | ||
Miriam | ||
Rebecca |