Names |
Born |
Died |
| HADY | ||
| Pamela | ||
| HALPERN | ||
| Hannah | ||
| Herman | died 1974 | |
| Renata | ||
| HANSON | ||
| Abigal | ||
| Brian | ||
| Sally Shulman | ||
| HELLER | ||
| Arthur | ||
| Connor James | ||
| Michael Aaron | ||
| Stephanie Elyse | ||
| HERMAN | ||
| Celia | born 1891 | died 14 Apr 1917 |
| HERZ | ||
| Edith Esther | born 26 Feb 1898 | died 1956 |
| HOLLANDER | ||
| Fannie | ||
| HORWITZ | ||
| Deanna | ||
| Edythe | born 27 Nov 1899 | died 1986 |
| Erin Sue | ||
| Stephen | ||
| HOWELL | ||
| Sandra |