Names |
Born |
Died |
| PAYNE | ||
| Susan | ||
| PELTON | ||
| Rose | ||
| PENYA | ||
| Unknown | ||
| PERSOV | ||
| Avraham Yitzkhak | ||
| Grigory Davidowich | ||
| Mark G. | ||
| Vladimir | ||
| PESYA | ||
| Unknown | born Abt 1888 | died 1954 |
| PHILLIPS | ||
| Daughter | ||
| Gary | ||
| Jonathan | ||
| Miriam | ||
| Morton | ||
| Rachel | ||
| Sarah | ||
| Vicki Lynn | ||
| PIHLSTROM | ||
| Carlene | ||
| PLUSH | ||
| Anatoly | ||
| Anna | ||
| Julia | ||
| POGOSTKAYA | ||
| Yakha Moisevna | died 26 Aug 1979 | |
| POLINA | ||
| Unknown | ||
| PON | ||
| Elizabeth Jo (Lisa) | ||
| PON-FRANKLIN | ||
| Alyssa Lee | ||
| PORAT | ||
| Avner | ||
| Daphna | ||
| Goram | ||
| Michal |