Names |
Born |
Died |
| OCHOA | ||
| Gabriel | ||
| James | ||
| Jules Anthony | ||
| OLDHAM | ||
| Robin | ||
| OLGA | ||
| Unknown | ||
| Unknown | ||
| OMELCIKOVA | ||
| Unknown | ||
| OREN | ||
| Barak | ||
| Etmar | ||
| Guy | ||
| Nir | ||
| Shacher | ||
| ORLOVSKAYA | ||
| Zina | ||
| OSBORNE | ||
| Christie | ||
| OSTROW | ||
| Adam | ||
| Amy | ||
| Harold | ||
| OVERSTREET | ||
| Maylee Annette | ||
| OZONOFF | ||
| Alexander | ||
| Anna | ||
| Bessie | born 17 Mar 1902 | died 27 May 1987 |
| Charles Jacob | ||
| David | ||
| Ethel | ||
| Jacob Borah | born 7 Nov 1896 | died 1957 |
| Maer Burton | ||
| Martha Jane | ||
| Ruthie Ann | ||
| Sally Jean | ||
| William Michael |